200g Vanilla Jar
Product
Nutrition
Keep a jar next to your kettle or in your pantry to add a touch of sweetness to coffee, tea, hot chocolate or breakfast porridge or cereal.
Freesweet is best stored in a cool, dry place. Also remember to seal the jar tightly, as clumping may occur.
Typical nutritional information
Average values | Per 100G | Per 5g serving |
---|---|---|
Energy | 560kJ | 28kJ |
Protein | <0,3g | 0g |
Glycaemic carbohydrate | 2g | 0g |
of which total sugar | 1,6g | 0,1g |
Total fat | <0,1g | 0g |
of which saturated fat | <0,1g | 0g |
Cholesterol | 0mg | 0mg |
Dietary fibre | 0,8g | 0g |
Total sodium | 175mg | 9mg |
Information for product as packed. #AOAC991.43 |
Freesweet recipes
See all